Dial 706 plus the number you wish to reach:
Most Frequently Called Numbers (Area Code 706+) |
|
|---|---|
| Main Number | 389-3000 |
| Billing Questions | 389-3950 |
| Childbirth Classes | 389-3389 |
| Children’s Specialty Services | 389-2800 |
| Community Outreach | 389-3359 |
| Compliments/Complaints | 389-3000 ext 100 |
| Foundation | 389-3926 |
| Find a Physician Referral Line | 389-3892 |
| Home Health Care | 389-2273 |
| Hospice | 389-2273 |
| Highland Hills Village | 353-8840 |
| Industrial Medicine | 389-2222 |
| Job Line | 389-3089 |
| Mammography Scheduling | 389-2700 |
| Patient Records/Release of Info. | 389-3374 |
| Patient Registration | 389-2000 |
| Patient Rooms | 389-3800
+ Room # |
| Wellness Center | 389-3355 |
Detailed Listing (Area Code 706+) |
|
|---|---|
| Accounts Payable | 389-2611 |
| Administration | 389-3000 |
| Admissions/Patient Registration | 389-2000 |
| Ambulance (Emergency) | 911 |
| Non-Emergency | 389-3770 |
| Ambulatory Infusion Suite | 389-2365 |
| Athens Hospitalist Services | 389-3410 |
| Bed Control / ONE CALL | 389-2600 |
| Bio-Medical | 389-3915 |
| Business Office | 389-3950 |
| Cardiac Cath Lab | 389-2284 |
| Cardiac Rehabilitation | 389-2915 |
| Cardiopulmonary Services (Respiratory) | 389-3220 |
| Care Alert (Toll free) |
389-3296 1-800-559-7811 |
| Case Management | 389-2650 |
| Center for Alzheimer's and Dementia Care | 355-7225 |
| Center for Rehab Medicine | 389-3555 |
| Centralized Scheduling | 389-2700 |
| Centralized Transport | 389-3280 |
| Central Processing/Supply | 389-2040 |
| Children’s Specialty Services | 389-2800 |
| Clinical Decision Support | 389-3253 |
| CT Scan | 389-2320 |
| Diabetes Education | 389-2150 |
| Education & Training | 389-2150 |
| EEG | 389-3900 |
| Emergency Center | 389-3990 |
| Employee Health Services | 389-2145 |
| Endoscopy | 389-3636 |
| Engineering | 389-2550 |
| Environmental Services | 389-2570 |
| Family Birth Center | 389-3300 |
| Find a Physician Referral Line | 389-3892 |
| Food & Nutrition Services | 389-3660 |
| Foundation | 389-3926 |
| Gift Shop | 389-2548 |
| Good Samaritan Hospital | 453-7331 |
| Guest Services | 389-3273 |
| Health Information Management | 389-3360 |
| Highland Hills | 353-8840 |
| Home Health Care/Hospice (toll-free) |
389-2273 1-800-822-3381 |
| Hospice House | 425-2525 |
| Human Resources | 389-2090 |
| Job Line | 389-3089 |
| Volunteer Services | 389-2095 |
| Industrial Medicine | 389-2222 |
| Infection Control | 389-3250 |
| Information Desk | 389-3835 |
| Information Systems | 389-3525 |
| Infusion and Wound Suite | 389-2365 |
| Insurance Questions | 389-3496 |
| Laboratory | 389-2400 |
| Magnetic Resonance Imaging (MRI) | 389-2330 |
| Managed Care and Physician Services | 389-3880 |
| Marketing/Public Relations | 389-3890 |
| Material Services | 389-2025 |
| Medical Records | 389-3360 |
| Medical Staff Office | 389-3840 |
| Neurodiagnostic Lab | 389-3900 |
| Nuclear Medicine | 389-2335 |
| Nursing Services | 389-3230 |
Nursing Units |
|
| Extended Recovery Unit | 389-2828 |
| Clute Barrow Nelson Children’s Center | 389-2800 |
| Third Floor: Family Birth Center | 389-3300 |
| Pediatrics | 389-3350 |
| Fourth Floor: Medical | 389-3400 |
| IMCU Intermediate Care Unit | 389-3400 |
| Intensive Care Unit | 389-3450 |
| Neonatal Intensive Care Unit | 389-3430 |
| Fifth Floor: Surgical | 389-3500 |
| Sixth Floor: Orthopedics | 389-3600 |
| Seventh Floor: Neuroscience | 389-3700 |
| Neuro Critical Care Unit (NCCU) | 389-3750 | Detailed Listing continued... |
| Pastoral Care/Mission Services | 389-3273 |
| Patient Financial Srvcs/Business Office | 389-3950 |
| Patient information | 389-3835 |
| Patient Registration | 389-2000 |
| Peer Review | 389-2071 |
| Pharmacy | 389-2500 |
| Prenatal Class Registration (toll-free) |
389-3389 1-800-491-4677 |
| Pre-Registration | 389-2750 |
| Radiology | 389-2300 |
| Rehabilitative Services | 389-2900 |
| Outpatient Rehab at Trinity Place | 389-2950 |
| Release of Information | 389-3374 |
| Risk Management | 389-3945 |
| Safety & Security | 389-3911 |
| Short Stay | 389-2135 |
| Sleep Disorders Center | 389-3200 |
| Surgical Services | 389-2100 |
| Outpatient Surgical Center | 389-2200 |
| Surgical Waiting | 389-3810 |
| Transfer Center | 389-2600 |
| Ultrasound | 389-2345 |
| Utilization Review | 389-2650 |
| Wellness Center | 389-3355 |
To contact numbers not listed above please dial 706-389-3000.